Used Toyota RAV4 for Sale in Tinley Park, IL
Description
2023 Toyota RAV4 XLE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **LIFETIME WARRANTY. CARFAX One-Owner.Certified.…2023 Toyota RAV4 XLE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 66,341 |
| Trim | XLE |
| Stock # | P10199 |
| VIN | 2T3W1RFV5PW284083 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:34 |
Description
2021 Toyota RAV4 XLE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 51215, **CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL…2021 Toyota RAV4 XLE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 51215, **CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Illuminated entry, Power door mirrors, Power driver seat, Spoiler, Wheels: 17" 5-Spoke Silver Alloy.Certified. Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Vehicle History * Warranty Deductible: $0(more)| Mileage | 51,215 |
| Trim | XLE |
| Stock # | P10086 |
| VIN | 2T3P1RFV1MC153847 |
| Exterior Color | Super White |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:33 |
Description
Discover the versatility and comfort of this 2024 Toyota RAV4 XLE. Boasting a sleek silver exterior, this Toyota Certified Used Vehicle is the perfect blend of style and…Discover the versatility and comfort of this 2024 Toyota RAV4 XLE. Boasting a sleek silver exterior, this Toyota Certified Used Vehicle is the perfect blend of style and practicality.- Alloy Wheels- Automatic Transmission- Bluetooth Connectivity- Non-Smoker Vehicle- Serviced at Orland ToyotaBacked by the renowned Toyota Certified Used Vehicle program, this RAV4 XLE comes with an impressive array of features to enhance your driving experience:Multipoint Inspection, Roadside Assistance, $0 Warranty Deductible, Transferable Warranty, Vehicle History Report, Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date, Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date, Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.Slip into the comfort of the spacious cabin, where you'll enjoy features like automatic climate control, power driver's seat, and steering wheel-mounted audio controls. The 2.5L 4-cylinder engine and 8-speed automatic transmission provide a smooth, efficient ride, while the 27 city / 35 highway MPG ratings ensure you'll spend less time at the pump.With its impressive combination of style, technology, and Toyota reliability, this RAV4 XLE is the perfect companion for your next adventure. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 60,961 |
| Trim | XLE |
| Stock # | P10193 |
| VIN | 2T3W1RFV0RW320877 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:35 |
Description
2024 Toyota RAV4 Adventure **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER,…2024 Toyota RAV4 Adventure **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 44,370 |
| Trim | Adventure |
| Stock # | P10208 |
| VIN | 2T3J1RFV3RW476938 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:33 |
Description
2022 Toyota RAV4 Limited **ORLAND TOYOTA, **LOCAL TRADE, **TOYOTA CERTIFIED, **LOW MILES ONLY 19940, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF, **AUTOMATIC,…2022 Toyota RAV4 Limited **ORLAND TOYOTA, **LOCAL TRADE, **TOYOTA CERTIFIED, **LOW MILES ONLY 19940, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF, **AUTOMATIC, **ALLOY WHEELS, **ALL WHEEL DRIVE, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** SMART KEY W/ PUSH BUTTON START. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Multipoint Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 19,940 |
| Trim | Limited |
| Stock # | 469961 |
| VIN | 2T3N1RFV3NW293860 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:33 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


