Used Toyota Corolla for Sale in Tinley Park, IL
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Multipoint Point…2024 Toyota Corolla LE **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 50,102 |
| Trim | LE |
| Stock # | P10195 |
| VIN | 5YFB4MDE5RP086306 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **AUTOMATIC, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 53,832 |
| Trim | LE |
| Stock # | P10196 |
| VIN | 5YFB4MDEXRP101592 |
| Exterior Color | Ice |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2022 Toyota Corolla SE **ORLAND TOYOTA, **LOCAL TRADE, **TOYOTA CERTIFIED, **BLUETOOTH, **REAR BACK-UP CAMERA, **NEW TIRES, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER.Certified.…2022 Toyota Corolla SE **ORLAND TOYOTA, **LOCAL TRADE, **TOYOTA CERTIFIED, **BLUETOOTH, **REAR BACK-UP CAMERA, **NEW TIRES, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Multipoint Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 39,087 |
| Trim | SE |
| Stock # | 470121 |
| VIN | JTDS4MCE3NJ081380 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:31 Hwy:40 |
Description
2024 Toyota Corolla SE **ORLAND TOYOTA, **LIKE NEW, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **CLEAN CARFAX, **1 OWNER, **CLOTH SEATS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX…2024 Toyota Corolla SE **ORLAND TOYOTA, **LIKE NEW, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **CLEAN CARFAX, **1 OWNER, **CLOTH SEATS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 36,720 |
| Trim | SE |
| Stock # | P10134 |
| VIN | 5YFS4MCE5RP172796 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:31 Hwy:40 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


