Used Vehicles for Sale in Tinley Park, IL
Description
2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER,…2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER, **LIFETIME WARRANTY.(more)| Mileage | 94,352 |
| Trim | Premium |
| Stock # | P100852 |
| VIN | JTDKARFP6J3068737 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy |
Description
2015 Toyota Highlander XLE V6 **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **7 PASSENGER, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS,…2015 Toyota Highlander XLE V6 **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **7 PASSENGER, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.(more)| Mileage | 131,339 |
| Trim | XLE V6 |
| Stock # | 463601 |
| VIN | 5TDJKRFH1FS201492 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Engine | 3.5L V6 DOHC Dual VVT-i 24V |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:24 |
Description
2022 Volkswagen Taos 1.5T SE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **ALLOY WHEELS, **SALE, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.| Mileage | 72,833 |
| Trim | 1.5T SE |
| Stock # | 465611 |
| VIN | 3VVWX7B25NM073058 |
| Exterior Color | |
| Interior Color | |
| Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:32 |
Description
2018 Honda Pilot EX-L **ORLAND TOYOTA, **LOCAL TRADE, **NAVIGATION, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE.| Mileage | 117,689 |
| Trim | EX-L |
| Stock # | 460931 |
| VIN | 5FNYF6H51JB016277 |
| Exterior Color | |
| Interior Color | |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:26 |
Description
2021 Hyundai Tucson SE **ORLAND TOYOTA, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 35,055 |
| Trim | SE |
| Stock # | 463572 |
| VIN | KM8J2CA41MU286596 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Engine | I4 |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:22 Hwy:25 |
Description
2020 Honda Insight EX **ORLAND TOYOTA, **LOW MILES ONLY 40957, **CLOTH SEATS, **GOOD TIRES, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 40,957 |
| Trim | EX |
| Stock # | P100791 |
| VIN | 19XZE4F58LE007230 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Engine | 1.5L I4 SMPI DOHC 16V LEV3-SULEV30 |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:55 Hwy:49 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **SALE, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 51,818 |
| Trim | LE |
| Stock # | P10160 |
| VIN | 5YFB4MDE8RP099129 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2018 Honda Pilot Elite **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 109,698 |
| Trim | Elite |
| Stock # | 464591 |
| VIN | 5FNYF6H02JB046912 |
| Exterior Color | |
| Interior Color | |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:19 Hwy:26 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Close 
