Certified Used Vehicles for Sale in Tinley Park, IL
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Multipoint Point…2024 Toyota Corolla LE **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * Roadside Assistance * Vehicle History * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 50,102 |
| Trim | LE |
| Stock # | P10195 |
| VIN | 5YFB4MDE5RP086306 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2024 Toyota Corolla SE **ORLAND TOYOTA, **LIKE NEW, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **CLEAN CARFAX, **1 OWNER, **CLOTH SEATS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX…2024 Toyota Corolla SE **ORLAND TOYOTA, **LIKE NEW, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **CLEAN CARFAX, **1 OWNER, **CLOTH SEATS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Multipoint Point Inspection * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0(more)| Mileage | 36,720 |
| Trim | SE |
| Stock # | P10134 |
| VIN | 5YFS4MCE5RP172796 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Red |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:31 Hwy:40 |
Description
2024 Toyota Camry SE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **AUTOMATIC, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX…2024 Toyota Camry SE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **AUTOMATIC, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Roadside Assistance * Multipoint Point Inspection * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty(more)| Mileage | 55,403 |
| Trim | SE |
| Stock # | P10200 |
| VIN | 4T1G11AK2RU212501 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Engine | 2.5L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:28 Hwy:39 |
Description
2024 Toyota RAV4 XLE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER.Certified. Toyota Gold Certified Details: * Roadside Assistance…2024 Toyota RAV4 XLE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER.Certified. Toyota Gold Certified Details: * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Multipoint Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance(more)| Mileage | 60,961 |
| Trim | XLE |
| Stock # | P10193 |
| VIN | 2T3W1RFV0RW320877 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:35 |
Description
2021 Toyota RAV4 XLE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 51215, **CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL…2021 Toyota RAV4 XLE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 51215, **CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Illuminated entry, Power door mirrors, Power driver seat, Spoiler, Wheels: 17" 5-Spoke Silver Alloy.Certified. Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Transferable Warranty * Vehicle History * Warranty Deductible: $0(more)| Mileage | 51,215 |
| Trim | XLE |
| Stock # | P10086 |
| VIN | 2T3P1RFV1MC153847 |
| Exterior Color | Super White |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:33 |
Description
2024 Toyota RAV4 XLE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX…2024 Toyota RAV4 XLE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * Multipoint Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 44,822 |
| Trim | XLE |
| Stock # | P10192 |
| VIN | 2T3W1RFVXRC275738 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:35 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


