Vehicles for Sale in Tinley Park, IL
Description
2010 MINI Cooper Clubman clubman **LOCAL TRADE, **MILES ONLY 89855, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **PANORAMIC MOONROOF, **SPORTY, **NON-SMOKER, **…2010 MINI Cooper Clubman clubman **LOCAL TRADE, **MILES ONLY 89855, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **PANORAMIC MOONROOF, **SPORTY, **NON-SMOKER, ** PUSH BUTTON START, Alloy wheels, Automatic Climate Control, Cold Weather Package, Delay-off headlights, Dual-Pane Panoramic Sunroof, harman/kardon Premium Sound, Heated Front Seats, Heated Mirrors and Washer Jets, Illuminated entry, Leatherette Upholstery, Power door mirrors, Power Folding Mirrors, Premium Package, Silver C-Pillars, Silver Mirror Caps, Silver Roof, Speed-Sensitive Wipers, Sport steering wheel.(more)| Mileage | 89,855 |
| Trim | Clubman |
| Stock # | 458952 |
| VIN | WMWML3C51ATX37058 |
| Exterior Color | Chili Red |
| Interior Color | Grey Carbon Black |
| Engine | 1.6L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:33 |
Description
2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER,…2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER, **LIFETIME WARRANTY.(more)| Mileage | 94,352 |
| Trim | Premium |
| Stock # | P100852 |
| VIN | JTDKARFP6J3068737 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy |
Description
2015 Toyota Highlander XLE V6 **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **7 PASSENGER, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS,…2015 Toyota Highlander XLE V6 **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **7 PASSENGER, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.(more)| Mileage | 131,288 |
| Trim | XLE V6 |
| Stock # | 463601 |
| VIN | 5TDJKRFH1FS201492 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Engine | 3.5L V6 DOHC Dual VVT-i 24V |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:24 |
Description
2022 Volkswagen Taos 1.5T SE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **ALLOY WHEELS, **SALE, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.| Mileage | 72,833 |
| Trim | 1.5T SE |
| Stock # | 465611 |
| VIN | 3VVWX7B25NM073058 |
| Exterior Color | |
| Interior Color | |
| Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:32 |
Description
2018 Honda Pilot EX-L **ORLAND TOYOTA, **LOCAL TRADE, **NAVIGATION, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE.| Mileage | 117,689 |
| Trim | EX-L |
| Stock # | 460931 |
| VIN | 5FNYF6H51JB016277 |
| Exterior Color | |
| Interior Color | |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:26 |
Description
2021 Hyundai Tucson SE **ORLAND TOYOTA, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 35,055 |
| Trim | SE |
| Stock # | 463572 |
| VIN | KM8J2CA41MU286596 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Engine | I4 |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:22 Hwy:25 |
Description
2020 Honda Insight EX **ORLAND TOYOTA, **LOW MILES ONLY 40927, **CLOTH SEATS, **GOOD TIRES, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 40,927 |
| Trim | EX |
| Stock # | P100791 |
| VIN | 19XZE4F58LE007230 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Engine | 1.5L I4 SMPI DOHC 16V LEV3-SULEV30 |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:55 Hwy:49 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **SALE, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 51,818 |
| Trim | LE |
| Stock # | P10160 |
| VIN | 5YFB4MDE8RP099129 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2018 Honda Pilot Elite **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 109,698 |
| Trim | Elite |
| Stock # | 464591 |
| VIN | 5FNYF6H02JB046912 |
| Exterior Color | |
| Interior Color | |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:19 Hwy:26 |
Description
2024 Toyota Corolla LE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY, **LIFETIME…2024 Toyota Corolla LE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Illuminated entry, Radio: 8" Toyota Audio Multimedia. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Vehicle History * 160 Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 50,179 |
| Trim | LE |
| Stock # | P10096 |
| VIN | 5YFB4MDE9RP216023 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2024 Toyota Corolla Hybrid LE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY,…2024 Toyota Corolla Hybrid LE **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, 6 Speakers, Auto High-beam Headlights, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Power door mirrors, Premium Fabric Seat Trim, Radio: 8" Toyota Audio Multimedia. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection * Transferable Warranty(more)| Mileage | 59,107 |
| Trim | LE |
| Stock # | P10101 |
| VIN | JTDBCMFE8R3027906 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Macadamia |
| Engine | 1.8L DOHC 16V VVT |
| Drivetrain | FWD |
| Fuel Type | Hybrid |
| Fuel Economy | City:53 Hwy:46 |
Description
2023 Kia K5 GT-Line **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **PREMIUM SOUND SYSTEM, **NAVIGATION, **BLUETOOTH, **HEATED SEATS, **PANORAMIC MOONROOF, **REAR BACK-UP…2023 Kia K5 GT-Line **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **PREMIUM SOUND SYSTEM, **NAVIGATION, **BLUETOOTH, **HEATED SEATS, **PANORAMIC MOONROOF, **REAR BACK-UP CAMERA, **REMOTE KEYLESS ENTRY, **AUTOMATIC, **ALLOY WHEELS, **SPORTY, **NON-SMOKER, **ALL WHEEL DRIVE, REMAINING FACTORY POWERTRAIN WARRANTY!, ** BLIND SPOT MONITOR, ** SMART KEY W/ PUSH BUTTON START. CARFAX One-Owner.(more)| Mileage | 56,076 |
| Trim | GT-Line |
| Stock # | 465331 |
| VIN | 5XXG64J22PG174729 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Engine | 1.6L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 180hp |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:33 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Close 

