Vehicles for Sale in Tinley Park, IL
Description
2014 Toyota Corolla L **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER.| Mileage | 120,094 |
| Trim | L |
| Stock # | 466601 |
| VIN | 2T1BURHE3EC047618 |
| Exterior Color | Black |
| Interior Color | |
| Engine | 1.8L I4 DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:27 Hwy:36 |
Description
2014 Ford F-150 XLT **ORLAND TOYOTA, **LOCAL TRADE, **LOW MILES ONLY 88802, **CLEAN CARFAX, **AUTOMATIC, **NON-SMOKER.| Mileage | 88,802 |
| Trim | XLT |
| Stock # | 461402 |
| VIN | 1FTEX1CM5EFB07748 |
| Exterior Color | Tuxedo Black |
| Interior Color | Gray |
| Engine | 3.7L V6 FFV |
| Drivetrain | RWD |
| Fuel Type | Flex Fuel |
| Fuel Economy | City:17 Hwy:23 |
Description
2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER,…2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER, **LIFETIME WARRANTY.(more)| Mileage | 94,074 |
| Trim | Premium |
| Stock # | P100852 |
| VIN | JTDKARFP6J3068737 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy |
Description
2017 Toyota Camry Hybrid SE **ORLAND TOYOTA, **LOCAL TRADE, **REAR BACK-UP CAMERA, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.| Mileage | 113,228 |
| Trim | SE |
| Stock # | 466541 |
| VIN | 4T1BD1FK4HU209267 |
| Exterior Color | |
| Interior Color | |
| Engine | 2.5L I4 Hybrid DOHC |
| Drivetrain | FWD |
| Fuel Type | Hybrid |
| Fuel Economy | City:40 Hwy:37 |
Description
2022 Volkswagen Taos 1.5T SE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **ALLOY WHEELS, **SALE, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.| Mileage | 72,833 |
| Trim | 1.5T SE |
| Stock # | 465611 |
| VIN | 3VVWX7B25NM073058 |
| Exterior Color | |
| Interior Color | |
| Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:32 |
Description
2018 Honda Pilot EX-L **ORLAND TOYOTA, **LOCAL TRADE, **NAVIGATION, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE.| Mileage | 117,708 |
| Trim | EX-L |
| Stock # | 460931 |
| VIN | 5FNYF6H51JB016277 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Gray |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:26 |
Description
2021 Hyundai Tucson SE **ORLAND TOYOTA, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 35,055 |
| Trim | SE |
| Stock # | 463572 |
| VIN | KM8J2CA41MU286596 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Engine | I4 |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:22 Hwy:25 |
Description
2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS,…2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY, ** SMART KEY W/ PUSH BUTTON START, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.(more)| Mileage | 82,342 |
| Trim | XLE |
| Stock # | P101071 |
| VIN | 4T1B11HK6JU052921 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Engine | 2.5L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:29 Hwy:41 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **SALE, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 51,818 |
| Trim | LE |
| Stock # | P10160 |
| VIN | 5YFB4MDE8RP099129 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2018 Honda Pilot Elite **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 109,698 |
| Trim | Elite |
| Stock # | 464591 |
| VIN | 5FNYF6H02JB046912 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:19 Hwy:26 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY…2024 Toyota Corolla LE **ORLAND TOYOTA, **TOYOTA CERTIFIED, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Illuminated entry, Radio: 8" Toyota Audio Multimedia. CARFAX One-Owner.Certified. Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Vehicle History * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * 160 Point Inspection * Transferable Warranty(more)| Mileage | 50,179 |
| Trim | LE |
| Stock # | P10096 |
| VIN | 5YFB4MDE9RP216023 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Light Gray |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Close 

