Vehicles for Sale in Tinley Park, IL
Description
2010 MINI Cooper Clubman clubman **LOCAL TRADE, **MILES ONLY 89855, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **PANORAMIC MOONROOF, **SPORTY, **NON-SMOKER, **…2010 MINI Cooper Clubman clubman **LOCAL TRADE, **MILES ONLY 89855, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **PANORAMIC MOONROOF, **SPORTY, **NON-SMOKER, ** PUSH BUTTON START, Alloy wheels, Automatic Climate Control, Cold Weather Package, Delay-off headlights, Dual-Pane Panoramic Sunroof, harman/kardon Premium Sound, Heated Front Seats, Heated Mirrors and Washer Jets, Illuminated entry, Leatherette Upholstery, Power door mirrors, Power Folding Mirrors, Premium Package, Silver C-Pillars, Silver Mirror Caps, Silver Roof, Speed-Sensitive Wipers, Sport steering wheel.(more)| Mileage | 89,855 |
| Trim | Clubman |
| Stock # | 458952 |
| VIN | WMWML3C51ATX37058 |
| Exterior Color | Chili Red |
| Interior Color | Grey Carbon Black |
| Engine | 1.6L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:33 |
Description
2014 Honda Civic LX **ORLAND TOYOTA, **LOCAL TRADE, **CLOTH SEATS, **AUTOMATIC, **NON-SMOKER. CARFAX One-Owner.| Mileage | 114,922 |
| Trim | LX |
| Stock # | 466011 |
| VIN | 2HGFB2F57EH510725 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Engine | 1.8L I4 SOHC 16V i-VTEC |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:30 Hwy:39 |
Description
2013 Toyota Corolla **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **CLOTH SEATS, **POWER MOONROOF, **SALE, **NON-SMOKER.| Mileage | 83,261 |
| Trim | |
| Stock # | P100831 |
| VIN | 5YFBU4EE2DP169652 |
| Exterior Color | |
| Interior Color | |
| Engine | 1.8L I4 DOHC Dual VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy |
Description
2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER,…2018 Toyota Prius Prime Premium **ORLAND TOYOTA, **LOCAL TRADE, **CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **A MUST SEE, **NON-SMOKER, **LIFETIME WARRANTY.(more)| Mileage | 94,074 |
| Trim | Premium |
| Stock # | P100852 |
| VIN | JTDKARFP6J3068737 |
| Exterior Color | Magnetic Gray |
| Interior Color | |
| Engine | 1.8L 4-Cylinder DOHC 16V VVT-i |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy |
Description
2021 Dodge Challenger SXT **ORLAND TOYOTA, **BLUETOOTH, **CLOTH SEATS, **GOOD TIRES, **AUTOMATIC, **ALLOY WHEELS, **SPORTY, **NON-SMOKER.| Mileage | 98,763 |
| Trim | SXT |
| Stock # | P100641 |
| VIN | 2C3CDZAG9MH573261 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Engine | 3.6L V6 24V VVT |
| Drivetrain | RWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:19 Hwy:30 |
Description
2022 Volkswagen Taos 1.5T SE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **ALLOY WHEELS, **SALE, **NON-SMOKER, **ALL WHEEL DRIVE. CARFAX One-Owner.| Mileage | 72,833 |
| Trim | 1.5T SE |
| Stock # | 465611 |
| VIN | 3VVWX7B25NM073058 |
| Exterior Color | |
| Interior Color | |
| Engine | 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:25 Hwy:32 |
Description
2015 Toyota RAV4 Limited **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE, ** BLIND…2015 Toyota RAV4 Limited **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE, ** BLIND SPOT MONITOR. CARFAX One-Owner.(more)| Mileage | 95,506 |
| Trim | Limited |
| Stock # | 462722 |
| VIN | 2T3DFREV8FW263737 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Engine | 2.5L 4-Cylinder DOHC Dual VVT-i |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:22 Hwy:29 |
Description
2021 Hyundai Tucson SE **ORLAND TOYOTA, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 35,055 |
| Trim | SE |
| Stock # | 463572 |
| VIN | KM8J2CA41MU286596 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Engine | I4 |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:22 Hwy:25 |
Description
2018 Honda Pilot EX-L **ORLAND TOYOTA, **LOCAL TRADE, **NAVIGATION, **AUTOMATIC, **NON-SMOKER, **ALL WHEEL DRIVE.| Mileage | 117,708 |
| Trim | EX-L |
| Stock # | 460931 |
| VIN | 5FNYF6H51JB016277 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Gray |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:18 Hwy:26 |
Description
2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS,…2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY, ** SMART KEY W/ PUSH BUTTON START, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.(more)| Mileage | 82,340 |
| Trim | XLE |
| Stock # | P101071 |
| VIN | 4T1B11HK6JU052921 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Engine | 2.5L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:29 Hwy:41 |
Description
2024 Toyota Corolla LE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **SALE, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.| Mileage | 51,818 |
| Trim | LE |
| Stock # | P10160 |
| VIN | 5YFB4MDE8RP099129 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Engine | 2.0L I4 DOHC 16V |
| Drivetrain | FWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:32 Hwy:41 |
Description
2018 Honda Pilot Elite **ORLAND TOYOTA, **LOCAL TRADE, **BLUETOOTH, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER. CARFAX One-Owner.| Mileage | 109,698 |
| Trim | Elite |
| Stock # | 464591 |
| VIN | 5FNYF6H02JB046912 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Engine | 3.5L V6 24V SOHC i-VTEC |
| Drivetrain | AWD |
| Fuel Type | Gasoline |
| Fuel Economy | City:19 Hwy:26 |
There are no vehicles to compare
Disclaimer
*All prices plus, tax, title, license and $377.63 Doc fee. All standard factory incentives available to all customers applied in lieu of special financing. All incentives apply with approved credit. Some vehicles include dealer-installed options. The prices shown above may vary from region to region, as will incentives, and are subject to change. Please see the vehicle "Description" for a list of these additional accessories. All specifications, prices and equipment are subject to change without notice. The value of used vehicles varies with mileage, usage, and condition. Book values should be considered as estimates only. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative. This is easily done by calling us at 708-429-3900 or by visiting us at the dealership. Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Close 
